Prices last updated: October 29, 2026
Most Taco Bell tacos have 170 to 200 calories, burritos 360 to 690, and specialties like the Crunchwrap Supreme (530) and Mexican Pizza (530) about 500. The lightest items are Black Beans and Rice (160), the Crunchy Taco (170) and Cinnamon Twists (170); the heaviest single-serving items are the Breakfast Crunchwrap with sausage (740) and Nachos BellGrande (730). Here are the calories, fat, carbs, protein and sodium for the whole menu.
Taco Bell calories for every item
| Item | Category | Price | Calories |
|---|---|---|---|
| Breakfast Crunchwrap | Breakfast | Bacon $4.99Sausage $4.99 | 660–740 |
| Breakfast California Crunchwrap | Breakfast | $4.99 | 640 |
| Cheesy Toasted Breakfast Burrito | Breakfast | Bacon $1.99Sausage $1.99Potato $1.99 | 340–350 |
| Grande Toasted Breakfast Burrito | Breakfast | Bacon $4.69Sausage $4.69Steak $5.29 | 560–570 |
| Breakfast Quesadilla | Breakfast | Bacon $4.79Sausage $4.69Steak $4.99 | 500 |
| Hash Brown Vegetarian | Breakfast | $1.99 | 170 |
| Cinnamon Twists Vegetarian | Sides & Sweets | $1.89 | 170 |
| Cinnabon Delights Vegetarian | Sides & Sweets | 2-pack $2.6912-pack $7.89 | 170–1,010 |
| Cheesy Fiesta Potatoes Value Menu Vegetarian | Sides & Sweets | $2.99 | 240 |
| Black Beans and Rice Vegetarian | Sides & Sweets | $2.39 | 160 |
| Pintos N Cheese Vegetarian | Sides & Sweets | $2.99 | 170 |
| MTN DEW Baja Blast | Drinks & Freezes | $2.89 | 280 |
| Baja Blast Freeze | Drinks & Freezes | $3.99 | 150 |
| Crunchwrap Supreme | Crunchwraps & Specialties | $6.99 | 530 |
| Black Bean Crunchwrap Supreme Vegetarian | Crunchwraps & Specialties | $6.69 | 520 |
| Mexican Pizza | Crunchwraps & Specialties | $6.39 | 530 |
| Veggie Mexican Pizza Vegetarian | Crunchwraps & Specialties | $6.29 | 460 |
| Nacho Fries | Crunchwraps & Specialties | Regular $2.89Large $3.79 | 350–500 |
| Crispy Chicken Nuggets | Crunchwraps & Specialties | 5-piece $4.9910-piece $7.99 | 320–640 |
| Cheesy Roll Up Value Menu Vegetarian | Crunchwraps & Specialties | $1.49 | 170 |
| Mini Taco Salad Value Menu | Crunchwraps & Specialties | $2.49 | 280 |
| Avocado Ranch Chicken Stacker Value Menu | Crunchwraps & Specialties | $2.99 | 350 |
| Chicken Crunchadilla Value Menu | Crunchwraps & Specialties | $2.00 | 280 |
| 3-Cheese Chicken Flatbread Melt Value Menu | Crunchwraps & Specialties | $2.49 | 320 |
| Cheese Quesadilla Vegetarian | Quesadillas & Nachos | $5.99 | 440 |
| Chicken Quesadilla | Quesadillas & Nachos | $6.99 | 490 |
| Steak Quesadilla | Quesadillas & Nachos | $7.39 | 500 |
| Nachos BellGrande | Quesadillas & Nachos | $6.99 | 730 |
| Chips and Nacho Cheese Sauce Vegetarian | Quesadillas & Nachos | $2.99 | 220 |
| Chips and Nacho Supreme Dip Value Menu | Quesadillas & Nachos | $2.49 | 360 |
| Veggie Bowl Vegetarian | Cantina Chicken & Bowls | $8.79 | 510 |
| Cantina Chicken Bowl | Cantina Chicken & Bowls | $8.99 | 630 |
| Cantina Chicken Burrito | Cantina Chicken & Bowls | $6.99 | 570 |
| Cantina Chicken Crispy Taco | Cantina Chicken & Bowls | $3.49 | 320 |
| Cantina Chicken Soft Taco | Cantina Chicken & Bowls | $3.39 | 260 |
| Cantina Chicken Rolled Quesadilla | Cantina Chicken & Bowls | $6.99 | 650 |
| Crunchy Taco | Tacos | $1.99 | 170 |
| Crunchy Taco Supreme | Tacos | $2.99 | 190 |
| Soft Taco | Tacos | $1.99 | 180 |
| Soft Taco Supreme | Tacos | $2.99 | 200 |
| Nacho Cheese Doritos Locos Tacos | Tacos | Regular $2.99Supreme $3.99 | 170–190 |
| Chalupa Supreme | Tacos | $5.99 | 350 |
| Cheesy Gordita Crunch | Tacos | $5.99 | 480 |
| Spicy Potato Soft Taco Value Menu Vegetarian | Tacos | $1.49 | 240 |
| Black Bean Chalupa Supreme Vegetarian | Tacos | $5.59 | 340 |
| Bean Burrito Vegetarian | Burritos | $2.49 | 360 |
| Beefy 5-Layer Burrito | Burritos | $4.89 | 490 |
| Burrito Supreme | Burritos | $6.29 | 390 |
| Cheesy Bean and Rice Burrito Value Menu Vegetarian | Burritos | $1.69 | 400 |
| Cheesy Double Beef Burrito Value Menu | Burritos | $2.99 | 560 |
| Grilled Cheese Burrito | Burritos | $6.39 | 690 |
| Beefy Potato Loaded Griller Value Menu | Burritos | $2.79 | 480 |
| Double Dipping Burritos New | Burritos | $5.99 | 620 |
| Black Bean Grilled Cheese Burrito | Burritos | $5.99 | 680 |
Typical U.S. prices, last checked October 29, 2026. Prices vary by location. How we check prices.
Calories from Taco Bell’s online menu; full nutrition from Taco Bell’s published nutrition information. Values are for the standard recipe with beef unless noted.
Tacos
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Cheesy Gordita Crunch | 480 | 26 | 44 | 20 | 830 |
| Chalupa Supreme | 350 | 20 | 32 | 12 | 570 |
| Black Bean Chalupa Supreme | 340 | 17 | 36 | 10 | 450 |
| Spicy Potato Soft Taco | 240 | 11 | 28 | 5 | 470 |
| Soft Taco Supreme | 200 | 9 | 21 | 9 | 520 |
| Crunchy Taco Supreme | 190 | 10 | 16 | 8 | 320 |
| Soft Taco | 180 | 8 | 18 | 9 | 500 |
| Crunchy Taco | 170 | 9 | 13 | 7 | 310 |
| Nacho Cheese Doritos Locos Tacos | 170 | 10 | 13 | 7 | 370 |
Nutrition is approximate, based on Taco Bell's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Burritos
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Grilled Cheese Burrito | 690 | 36 | 68 | 25 | 1,480 |
| Black Bean Grilled Cheese Burrito | 680 | 33 | 72 | 23 | 1,360 |
| Double Dipping Burritos | 620 | 37 | 44 | 27 | 1,380 |
| Cheesy Double Beef Burrito | 560 | 25 | 64 | 20 | 1,340 |
| Beefy 5-Layer Burrito | 490 | 18 | 65 | 17 | 1,290 |
| Beefy Potato Loaded Griller | 480 | 23 | 56 | 12 | 1,120 |
| Cheesy Bean and Rice Burrito | 400 | 16 | 56 | 9 | 950 |
| Burrito Supreme | 390 | 14 | 52 | 16 | 1,160 |
| Bean Burrito | 360 | 10 | 54 | 13 | 1,080 |
Nutrition is approximate, based on Taco Bell's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Crunchwraps and specialties
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Crunchwrap Supreme | 530 | 20 | 74 | 15 | 1,210 |
| Mexican Pizza | 530 | 27 | 51 | 19 | 1,000 |
| Black Bean Crunchwrap Supreme | 520 | 17 | 78 | 13 | 1,090 |
| Veggie Mexican Pizza | 460 | 23 | 48 | 14 | 740 |
| Nacho Fries | 350 | 21 | 36 | 4 | 790 |
| Avocado Ranch Chicken Stacker | 350 | 15 | 40 | 16 | 890 |
| Crispy Chicken Nuggets | 320 | 13 | 25 | 26 | 1,080 |
| 3-Cheese Chicken Flatbread Melt | 320 | 14 | 30 | 20 | 750 |
| Mini Taco Salad | 280 | 15 | 27 | 9 | 490 |
| Chicken Crunchadilla | 280 | 12 | 27 | 15 | 650 |
| Cheesy Roll Up | 170 | 8 | 18 | 8 | 420 |
Nutrition is approximate, based on Taco Bell's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Quesadillas and nachos
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Nachos BellGrande | 730 | 38 | 81 | 17 | 1,180 |
| Steak Quesadilla | 500 | 24 | 44 | 26 | 1,260 |
| Chicken Quesadilla | 490 | 23 | 44 | 26 | 1,240 |
| Cheese Quesadilla | 440 | 22 | 43 | 18 | 980 |
| Chips and Nacho Supreme Dip | 360 | 19 | 37 | 10 | 720 |
| Chips and Nacho Cheese Sauce | 220 | 13 | 24 | 3 | 280 |
Nutrition is approximate, based on Taco Bell's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Breakfast
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Breakfast Crunchwrap | 660 | 40 | 54 | 21 | 1,370 |
| Breakfast California Crunchwrap | 640 | 37 | 54 | 21 | 1,360 |
| Grande Toasted Breakfast Burrito | 570 | 29 | 52 | 23 | 1,310 |
| Breakfast Quesadilla | 500 | 26 | 42 | 25 | 1,240 |
| Cheesy Toasted Breakfast Burrito | 350 | 16 | 38 | 13 | 900 |
| Hash Brown | 170 | 11 | 14 | 2 | 330 |
Nutrition is approximate, based on Taco Bell's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Sides, sweets and drinks
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Cheesy Fiesta Potatoes | 240 | 12 | 29 | 3 | 520 |
| Cinnamon Twists | 170 | 6 | 27 | 2 | 150 |
| Cinnabon Delights | 170 | 11 | 15 | 2 | 70 |
| Pintos N Cheese | 170 | 6 | 19 | 9 | 680 |
| Black Beans and Rice | 160 | 4.5 | 25 | 4 | 370 |
Nutrition is approximate, based on Taco Bell's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
A 20 oz MTN DEW Baja Blast has 280 calories, 16 oz 220 and 30 oz 420; Baja Blast Zero Sugar has 5 to 15. See Taco Bell drinks.
How to cut calories at Taco Bell
- Order it “Fresco style”: Taco Bell replaces cheese, sour cream and creamy sauces with pico de gallo, which saves calories and fat on most items.
- Choose chicken or black beans over beef in tacos and burritos.
- Skip the drink or pick Zero Sugar or Diet Pepsi.
- Choose a taco or two instead of a specialty item: two Crunchy Tacos are 340 calories, compared with 530 for a Crunchwrap Supreme.
See our guide to the healthiest Taco Bell items.
Taco Bell calories FAQ
How many calories are in a Crunchwrap Supreme?
530 calories, according to Taco Bell's published nutrition information.
What is the lowest-calorie item at Taco Bell?
Among regular items, Black Beans and Rice and a chicken Soft Taco have 160 calories, and a Crunchy Taco 170.