Prices last updated: October 29, 2026
Most Taco Bells open between 5:30 and 10 a.m. and stay open late: in the 58 Taco Bell restaurants in 40 states and Washington, D.C. we checked, 55 of 56 closed at 1 a.m. or later on a weeknight and 33 stayed open until 4 a.m. or later. Breakfast is served until 11 a.m. at participating restaurants. Hours are set by each restaurant, so check your local Taco Bell in the app or on Google Maps before you go.
Taco Bell hours at a glance
| Typical hours | |
|---|---|
| Opens | 5:30 to 7 a.m. at breakfast restaurants, 9 or 10 a.m. elsewhere |
| Closes (Sunday to Thursday) | Usually 1 a.m. to 5:30 a.m. |
| Closes (Friday and Saturday) | Usually 3 a.m. to 5:30 a.m. |
| Breakfast | Until 11 a.m. at participating restaurants |
| Late night | Most drive-thrus stay open past midnight |
Based on hours listed on Taco Bell’s store locator for 58 Taco Bell restaurants in 40 states and Washington, D.C., October 2026.
What time does Taco Bell open?
Opening time depends mostly on whether the restaurant serves breakfast. In our sample the opening times were: 18 at 9 a.m., 14 at 5:30 a.m., 11 at 7 a.m., 5 at 10 a.m., 3 at 8 a.m., 2 at 6:30 a.m., 1 at 4 p.m., 1 at 6 a.m., 1 at 7:30 a.m.. Restaurants that serve breakfast open earlier, most often at 5:30 or 7 a.m.; restaurants without breakfast usually open at 9 or 10 a.m. and start with the regular menu.
What time does Taco Bell close?
Taco Bell is known for late nights. Weeknight closing times in our sample were: 16 at 4 a.m., 12 at 5:30 a.m., 9 at 2 a.m., 7 at 3 a.m., 5 at 5 a.m., 4 at 1 a.m., 1 at 1:30 a.m., 1 at 1:45 a.m., 1 at midnight. On Friday nights they were: 19 at 5:30 a.m., 11 at 5 a.m., 9 at 3 a.m., 9 at 4 a.m., 2 at 1 a.m., 2 at 2 a.m., 1 at 3:30 a.m., 1 at 1:30 a.m., 1 at 2:45 a.m., 1 at midnight. Late-night hours usually apply to the drive-thru; dining rooms often close earlier. 44 of 58 restaurants were flagged as open late in Taco Bell’s store data, and 44 had a drive-thru.
Taco Bell breakfast hours
Taco Bell breakfast is served from opening until 11 a.m. at participating restaurants. 28 of the 58 restaurants we checked served breakfast. Breakfast started at: 12 at 7 a.m., 6 at 6 a.m., 4 at 5:30 a.m., 2 at 9 a.m., 2 at 6:30 a.m., 1 at 8 a.m., 1 at 7:30 a.m.. After 11 a.m. the menu switches to the regular lunch menu. See the Taco Bell breakfast menu with prices.
Taco Bell holiday hours
Taco Bell does not publish national holiday hours, because each restaurant sets its own. Many are open on most holidays, often with shorter hours on Thanksgiving, Christmas Eve, Christmas Day and New Year’s Day, and some close on those days. Check your restaurant’s hours in the Taco Bell app or on Google Maps before you go.
Hours at 56 Taco Bell restaurants
| City | Opens | Closes (Mon) | Closes (Fri) | Breakfast |
|---|---|---|---|---|
| New York, NY | 7 a.m. | 5 a.m. | 5 a.m. | 7 a.m.–11 a.m. |
| Brooklyn, NY | 5:30 a.m. | 5:30 a.m. | 5:30 a.m. | 5:30 a.m.–11 a.m. |
| Philadelphia, PA | 5:30 a.m. | 4 a.m. | 5:30 a.m. | 6 a.m.–11 a.m. |
| Boston, MA | 7 a.m. | 2 a.m. | 5:30 a.m. | 7 a.m.–11 a.m. |
| Hartford, CT | 9 a.m. | 1 a.m. | 3 a.m. | No |
| Baltimore, MD | 9 a.m. | 3 a.m. | 4 a.m. | No |
| Washington, DC | 9 a.m. | 4 a.m. | 4 a.m. | No |
| Richmond, VA | 9 a.m. | 1 a.m. | 1 a.m. | No |
| Raleigh, NC | 5:30 a.m. | 5:30 a.m. | 5:30 a.m. | 5:30 a.m.–11 a.m. |
| Charlotte, NC | 5:30 a.m. | 5:30 a.m. | 5:30 a.m. | No |
| Columbia, SC | 8 a.m. | 2 a.m. | 3:30 a.m. | No |
| Orlando, FL | 7 a.m. | 1:30 a.m. | 1:30 a.m. | 7 a.m.–11 a.m. |
| Miami, FL | 5:30 a.m. | 5:30 a.m. | 5:30 a.m. | 8 a.m.–11 a.m. |
| Tampa, FL | 9 a.m. | 4 a.m. | 5 a.m. | No |
| Birmingham, AL | 9 a.m. | 3 a.m. | 4 a.m. | No |
| Nashville, TN | 10 a.m. | 1:45 a.m. | 2:45 a.m. | No |
| Memphis, TN | 9 a.m. | 4 a.m. | 5 a.m. | No |
| Louisville, KY | 4 p.m. | 4 a.m. | 4 a.m. | No |
| Columbus, OH | 10 a.m. | 2 a.m. | 3 a.m. | No |
| Cleveland, OH | 8 a.m. | 4 a.m. | 5 a.m. | No |
| Cincinnati, OH | 9 a.m. | 4 a.m. | 5 a.m. | 9 a.m.–11 a.m. |
| Indianapolis, IN | 10 a.m. | 4 a.m. | 4 a.m. | No |
| Detroit, MI | 5:30 a.m. | 5:30 a.m. | 5:30 a.m. | No |
| Grand Rapids, MI | 9 a.m. | 2 a.m. | 4 a.m. | No |
| Milwaukee, WI | 5:30 a.m. | midnight | midnight | 5:30 a.m.–11 a.m. |
| Minneapolis, MN | 6 a.m. | 2 a.m. | 3 a.m. | 6 a.m.–11 a.m. |
| Chicago, IL | 10 a.m. | 2 a.m. | 3 a.m. | No |
| St. Louis, MO | 9 a.m. | 5 a.m. | 5 a.m. | No |
| Kansas City, MO | 5:30 a.m. | 5:30 a.m. | 5:30 a.m. | 6 a.m.–11 a.m. |
| Omaha, NE | 7 a.m. | 3 a.m. | 3 a.m. | 7 a.m.–11 a.m. |
| New Orleans, LA | 9 a.m. | 5 a.m. | 5 a.m. | No |
| Little Rock, AR | 9 a.m. | 4 a.m. | 5:30 a.m. | No |
| Oklahoma City, OK | 9 a.m. | 5 a.m. | 5 a.m. | No |
| Dallas, TX | 5:30 a.m. | 5:30 a.m. | 5:30 a.m. | 6 a.m.–11 a.m. |
| Houston, TX | 9 a.m. | 4 a.m. | 5 a.m. | No |
| San Antonio, TX | 9 a.m. | 4 a.m. | 5 a.m. | No |
| Austin, TX | 9 a.m. | 3 a.m. | 4 a.m. | No |
| El Paso, TX | 6:30 a.m. | 4 a.m. | 5 a.m. | 6:30 a.m.–11 a.m. |
| Denver, CO | 7:30 a.m. | 4 a.m. | 5:30 a.m. | 7:30 a.m.–11 a.m. |
| Salt Lake City, UT | 5:30 a.m. | 5:30 a.m. | 5:30 a.m. | 5:30 a.m.–11 a.m. |
| Phoenix, AZ | 9 a.m. | 2 a.m. | 4 a.m. | No |
| Albuquerque, NM | 9 a.m. | 5 a.m. | 5:30 a.m. | 9 a.m.–11 a.m. |
| Las Vegas, NV | 8 a.m. | 3 a.m. | 3 a.m. | No |
| Los Angeles, CA | 7 a.m. | 4 a.m. | 5:30 a.m. | 7 a.m.–11 a.m. |
| San Diego, CA | 7 a.m. | 1 a.m. | 2 a.m. | 7 a.m.–11 a.m. |
| San Francisco, CA | 7 a.m. | 3 a.m. | 3 a.m. | 7 a.m.–11 a.m. |
| Sacramento, CA | 10 a.m. | 2 a.m. | 3 a.m. | No |
| Portland, OR | 5:30 a.m. | 5:30 a.m. | 5:30 a.m. | 6 a.m.–11 a.m. |
| Seattle, WA | 7 a.m. | 4 a.m. | 5:30 a.m. | 7 a.m.–11 a.m. |
| Spokane, WA | 6:30 a.m. | 3 a.m. | 3 a.m. | 6:30 a.m.–11 a.m. |
| Boise, ID | 7 a.m. | 1 a.m. | 1 a.m. | 7 a.m.–11 a.m. |
| Billings, MT | 7 a.m. | 4 a.m. | 4 a.m. | 7 a.m.–11 a.m. |
| Sioux Falls, SD | 7 a.m. | 2 a.m. | 2 a.m. | 7 a.m.–11 a.m. |
| Portland, ME | 5:30 a.m. | 5:30 a.m. | 5:30 a.m. | No |
| Anchorage, AK | 5:30 a.m. | 5:30 a.m. | 5:30 a.m. | 6 a.m.–11 a.m. |
| Honolulu, HI | 5:30 a.m. | 5:30 a.m. | 5:30 a.m. | 7 a.m.–11 a.m. |
One restaurant per city, as listed on Taco Bell’s store locator in October 2026. Late-night hours are usually drive-thru only.
Taco Bell hours FAQ
What time does Taco Bell close?
Most Taco Bells close between 1 a.m. and 5:30 a.m. In our sample of 56 restaurants, 55 closed at 1 a.m. or later on a weeknight and 33 stayed open until 4 a.m. or later. Late-night hours are usually drive-thru only.
What time does Taco Bell open?
Restaurants that serve breakfast usually open at 5:30 or 7 a.m.; others open at about 9 or 10 a.m.
What time does Taco Bell stop serving breakfast?
Breakfast ends at 11 a.m. at participating Taco Bell restaurants. Not every Taco Bell serves breakfast.
Is Taco Bell open 24 hours?
A few restaurants are, but most close for a few hours early in the morning, often between about 2 and 7 a.m. Check your local restaurant in the Taco Bell app.